1. Home
  2. Docs
  3. ARL ACC
  4. 5 – Points

5 – Points

5.1 – Race Points System

1st 130 21st 60 41st 20
2nd 118 22nd 58 42nd 19
3rd 110 23rd 56 43rd 18
4th 106 24th 54 44th 17
5th 102 25th 52 45th 16
6th 98 26th 50 46th 15
7th 94 27th 48 47th 14
8th 90 28th 46 48th 13
9th 86 29th 44 49th 12
10th 82 30th 42 50th 11
11th 80 31st 40 51st 10
12th 78 32nd 38 52nd 9
13th 76 33rd 36 53rd 8
14th 74 34th 34 54th 7
15th 72 35th 32 55th 6
16th 70 36th 30 56th 5
17th 68 37th 28 57th 4
18th 66 38th 26 58th 3
19th 64 39th 24 59th 2
20th 62 40th 22 60th 1

 

5.2 – Team Points

5.2.1 – Team points are the cumulative points of the drivers registered for that race

5.2.2 – The 2 highest scoring drivers across a meeting contribute to the team score for that meeting

 

5.3 – Tiebreak System

5.3.1 – If drivers are tied on points, the driver who scored more points at their best meeting is placed ahead. If it is tied after that, the second best meetings are compared. This continues until the tie is broken