Round | Date | Track | Configuration | In-sim date | Time of Day | Time Acceleration |
1 | 04/08 | Road America | Full | 07/08 | 9:30 | 1x |
2 | 11/08 | Red Bull Ring | GP | 14/08 | 5:30 | 1x |
3 | 18/08 | Le Mans | Full | 21/08 | 19:45 | 1x |
4 | 25/08 | Interlagos | GP | 28/08 | 05:30 | 1x |
5 | 01/09 | Hockenheim | GP | 04/09 | 11:30 | 1x |
Break | 08/09 | |||||
6 | 15/09 | Sebring | International | 14/08 | 17:30 | 1x |
7 | 22/09 | Watkins Glen | Boot | 25/09 | 14:00 | 1x |
8 | 29/09 | Road Atlanta | Full | 02/10 | 12:30 | 1x |
9 | 6/10 | Daytona | Road Course | 9/10 | 16:30 | 1x |
7.1 – Should the league be forced to cancel a meeting due to issues outside of their control (iRacing updates as an example) the meeting will be scrapped, not rescheduled and will be refunded as appropriate.