5.1 – Point Eligibility
5.1.1 – Must finish either 0, 1, 2, 3, 4 or 5 laps down on their car class winner to be eligible for points
5.2 – Points Structure
5.2.1 – Points are given out based on car class position
5.2.2 – The point structure may be adjusted by league admins
5.2.3 – Race points
1st | 50 | 11th | 30 | 21st | 20 | 31st | 10 |
2nd | 44 | 12th | 29 | 22nd | 19 | 32nd | 9 |
3rd | 41 | 13th | 28 | 23rd | 18 | 33rd | 8 |
4th | 39 | 14th | 27 | 24th | 17 | 34th | 7 |
5th | 37 | 15th | 26 | 25th | 16 | 35th | 6 |
6th | 35 | 16th | 25 | 26th | 15 | 36th | 5 |
7th | 34 | 17th | 24 | 27th | 14 | 37th | 4 |
8th | 33 | 18th | 23 | 28th | 13 | 38th | 3 |
9th | 32 | 19th | 22 | 29th | 12 | 39th | 2 |
10th | 31 | 20th | 21 | 30th | 11 | 40th | 1 |
5.3 – Team Points
5.3.1 – The 2 highest scoring drivers in a team contribute to their team’s score for that meeting
5.4 – Tiebreak System
5.4.1 – If multiple drivers are tied on points at the end of the season, the driver with the better best result is placed ahead. If it is tied after that, the second best results are compared. This continues until the tie is broken