Round | Date | Track | Configuration | Laps | In-sim date | In-sim TOD |
1 | 04/09/2022 | Daytona | Oval | 54 | 18/02/22 | 17:30 |
2 | 11/09/2022 | Michigan | 65 | 11/09/22 | 10:00 | |
3 | 18/09/2022 | Bristol | Single pit road | 150 | 15/09/22 | 19:00 |
4 | 02/10/2022 | Talladega | 50 | 01/10/22 | 10:30 | |
5 | 09/10/2022 | Charlotte | Oval – 2018 | 80 | 27/05/22 | 18:30 |
6 | 16/10/2022 | Road America | Full | 23 | 16/10/2022 | 14:00 |
7 | 06/11/2022 | Phoenix | Oval w/open dogleg | 115 | 04/11/22 | 20:00 |
8 | 13/11/2022 | Watkins Glen | Cup | 50 | 29/07/22 | 19:00 |
9 | 20/11/2022 | Indianapolis | Oval | 48 | 20/11/22 | 12:00 |
Final 3 rounds form the playoffs
7.1 – Should the league be forced to cancel a meeting due to issues outside of their control (iRacing updates as an example) the meeting will be scrapped, not rescheduled and refunded as appropriate