5.1 – Point Eligibility
5.1.1 – Drivers must finish either 0, 1 or 2 laps down to be eligible for points
5.2 – Bonus / Penalty Points
5.2.1 – 1 bonus point is rewarded for 0 incidents in a race as recorded by iRacing (this may include incidents recorded after the finish line at the end of the race)
5.3 – Points Structure Per Race
A Format | |||||
1st | 75 | 19th | 36 | 37th | 18 |
2nd | 68 | 20th | 35 | 38th | 17 |
3rd | 63 | 21st | 34 | 39th | 16 |
4th | 60 | 22nd | 33 | 40th | 15 |
5th | 57 | 23rd | 32 | 41st | 14 |
6th | 55 | 24th | 31 | 42nd | 13 |
7th | 53 | 25th | 30 | 43rd | 12 |
8th | 51 | 26th | 29 | 44th | 11 |
9th | 49 | 27th | 28 | 45th | 10 |
10th | 47 | 28th | 27 | 46th | 9 |
11th | 45 | 29th | 26 | 47th | 8 |
12th | 43 | 30th | 25 | 48th | 7 |
13th | 42 | 31st | 24 | 49th | 6 |
14th | 41 | 32nd | 23 | 50th | 5 |
15th | 40 | 33rd | 22 | 51st | 4 |
16th | 39 | 34th | 21 | 52nd | 3 |
17th | 38 | 35th | 20 | 53rd | 2 |
18th | 37 | 36th | 19 | 54th | 1 |
B Format | |||||
1st | 50 | 19th | 27 | 37th | 9 |
2nd | 46 | 20th | 26 | 38th | 8 |
3rd | 44 | 21st | 25 | 39th | 7 |
4th | 42 | 22nd | 24 | 40th | 6 |
5th | 41 | 23rd | 23 | 41st | 5 |
6th | 40 | 24th | 22 | 42nd | 4 |
7th | 39 | 25th | 21 | 43rd | 3 |
8th | 38 | 26th | 20 | 44th | 2 |
9th | 37 | 27th | 19 | 45th | 1 |
10th | 36 | 28th | 18 | ||
11th | 35 | 29th | 17 | ||
12th | 34 | 30th | 16 | ||
13th | 33 | 31st | 15 | ||
14th | 32 | 32nd | 14 | ||
15th | 31 | 33rd | 13 | ||
16th | 30 | 34th | 12 | ||
17th | 29 | 35th | 11 | ||
18th | 28 | 36th | 10 |
5.4 – Team Points
5.4.1 – The 2 highest scoring drivers in a team across a meeting contribute to their team score for that meeting
5.5 – Tiebreak System
5.5.1 – If multiple drivers are tied on points, then the driver with the better best result is placed ahead. If it is tied after that, the second best results are compared. This continues until the tie is broken