| Round | Date | Track | Configuration | Format | In-sim date | In-sim TOD |
| 1 | 23/06 | VIR | Full | A | 20/06 | 13:00 |
| 2 | 30/06 | Fuji | Grand Prix | A | 27/06 | 9:30 |
| 3 | 07/07 | Imola | Grand Prix | B | 04/07 | 9:30 |
| 4 | 14/07 | Bathurst | A | 11/07 | 10:00 | |
| 5 | 21/07 | Spa | Grand Prix | A | 18/07 | 5:30 |
| 6 | 28/07 | Watkins Glen | Boot | B | 25/07 | 9:30 |
| 7 | 04/08 | Barcelona | Grand Prix | A | 01/08 | 9:30 |
| 8 | 11/08 | Miami | Grand Prix | A | 08/08 | 9:30 |
| 9 | 18/08 | Hockenheim | Grand Prix | B | 15/08 | 9:30 |
| 10 | 25/08 | Interlagos | Grand Prix | A | 22/08 | 9:30 |
7.1 – Should the league be forced to cancel a meeting due to issues outside of their control (iRacing updates as an example) the meeting will be scrapped, not rescheduled and refunded as appropriate
7.2 – Calendar is subject to change if changes are made to the iRacing Porsche Cup official series schedule