5.1 – Point Eligibility
5.1.1 – Must finish either 0, 1, 2, 3, 4 or 5 laps down to be eligible for points
5.2 – Point Systems
A Points System | |||||
1st | 140 | 21st | 60 | 41st | 20 |
2nd | 126 | 22nd | 58 | 42nd | 19 |
3rd | 116 | 23rd | 56 | 43rd | 18 |
4th | 108 | 24th | 54 | 44th | 17 |
5th | 102 | 25th | 52 | 45th | 16 |
6th | 98 | 26th | 50 | 46th | 15 |
7th | 94 | 27th | 48 | 47th | 14 |
8th | 90 | 28th | 46 | 48th | 13 |
9th | 86 | 29th | 44 | 49th | 12 |
10th | 82 | 30th | 42 | 50th | 11 |
11th | 80 | 31st | 40 | 51st | 10 |
12th | 78 | 32nd | 38 | 52nd | 9 |
13th | 76 | 33rd | 36 | 53rd | 8 |
14th | 74 | 34th | 34 | 54th | 7 |
15th | 72 | 35th | 32 | 55th | 6 |
16th | 70 | 36th | 30 | 56th | 5 |
17th | 68 | 37th | 28 | 57th | 4 |
18th | 66 | 38th | 26 | 58th | 3 |
19th | 64 | 39th | 24 | 59th | 2 |
20th | 62 | 40th | 22 | 60th | 1 |
B Points System | |||||
1st | 70 | 21st | 30 | 41st | 10 |
2nd | 63 | 22nd | 29 | 42nd | 9 |
3rd | 58 | 23rd | 28 | 43rd | 8 |
4th | 54 | 24th | 27 | 44th | 7 |
5th | 51 | 25th | 26 | 45th | 6 |
6th | 49 | 26th | 25 | 46th | 5 |
7th | 47 | 27th | 24 | 47th | 4 |
8th | 45 | 28th | 23 | 48th | 3 |
9th | 43 | 29th | 22 | 49th | 2 |
10th | 41 | 30th | 21 | 50th | 1 |
11th | 40 | 31st | 20 | ||
12th | 39 | 32nd | 19 | ||
13th | 38 | 33rd | 18 | ||
14th | 37 | 34th | 17 | ||
15th | 36 | 35th | 16 | ||
16th | 35 | 36th | 15 | ||
17th | 34 | 37th | 14 | ||
18th | 33 | 38th | 13 | ||
19th | 32 | 39th | 12 | ||
20th | 31 | 40th | 11 |
5.3 – Team Points
5.3.1 – The 2 highest scoring drivers in a team across a meeting contribute to their team score for that meeting
5.4 – Tiebreak System
5.4.1 – If drivers are tied on points, the driver who scored more points at their best meeting is placed ahead. If it is tied after that, the second best meetings are compared. This continues until the tie is broken