1. Home
  2. Docs
  3. Mazda MX5 Season Rules Do...
  4. 5 – Points

5 – Points

5.1 – Point Eligibility

5.1.1 – Must finish either 0, 1 or 2 laps down to be eligible for points

 

5.2 – Bonus / Penalty Points

5.2.1 – 1 bonus point is rewarded for 0 incidents in a race as recorded by iRacing (this may include incidents recorded after the finish line at the end of the race)

 

5.3 – Points Structure Per Race format

FORMAT A FORMAT B FORMAT C
POSITION
30 min race 20 min race 10 min race
POSITION
Each Race
POSITION
Each Race
Overall Overall Division Overall Overall
P01 75 55 20 P01 75 P01 150
P02 70 50 16 P02 68 P02 136
P03 67 47 13 P03 63 P03 126
P04 64 44 12 P04 60 P04 120
P05 61 42 11 P05 57 P05 114
P06 59 41 10 P06 55 P06 110
P07 57 40 9 P07 53 P07 106
P08 55 39 8 P08 51 P08 102
P09 53 38 7 P09 49 P09 98
P10 51 37 6 P10 47 P10 94
P11 49 36 5 P11 45 P11 90
P12 47 35 4 P12 43 P12 86
P13 46 34 3 P13 42 P13 84
P14 45 33 2 P14 41 P14 82
P15 44 32 1 P15 40 P15 80
P16 43 31 0 P16 39 P16 78
P17 42 30 0 P17 38 P17 76
P18 41 29 0 P18 37 P18 74
P19 40 28 0 P19 36 P19 72
P20 39 27 0 P20 35 P20 70
P21 38 26 0 P21 34 P21 68
P22 37 25 0 P22 33 P22 66
P23 36 24 0 P23 32 P23 64
P24 35 23 0 P24 31 P24 62
P25 34 22 0 P25 30 P25 60
P26 33 21 0 P26 29 P26 58
P27 32 20 0 P27 28 P27 56
P28 31 19 0 P28 27 P28 54
P29 30 18 0 P29 26 P29 52
P30 29 17 0 P30 25 P30 50
P31 28 16 0 P31 24 P31 48
P32 27 15 0 P32 23 P32 46
P33 26 14 0 P33 22 P33 44
P34 25 13 0 P34 21 P34 42
P35 24 12 0 P35 20 P35 40
P36 23 11 0 P36 19 P36 38
P37 22 10 0 P37 18 P37 36
P38 21 9 0 P38 17 P38 34
P39 20 8 0 P39 16 P39 32
P40 19 7 0 P40 15 P40 30
P41 18 6 0 P41 14 P41 28
P42 17 5 0 P42 13 P42 26
P43 16 4 0 P43 12 P43 24
P44 15 3 0 P44 11 P44 22
P45 14 2 0 P45 10 P45 20
P46 13 1 0 P46 9 P46 18
P47 12 1 0 P47 8 P47 16
P48 11 1 0 P48 7 P48 14
P49 10 1 0 P49 6 P49 12
P50 9 1 0 P50 5 P50 10
P51 8 1 0 P51 4 P51 8
P52 7 1 0 P52 3 P52 6
P53 6 1 0 P53 2 P53 4
P54 5 1 0 P54 1 P54 2

 

 

 

5.4 – Team Points

5.4.1 – Team points are the cumulative points of the drivers registered for that race

5.4.2 – The 2 highest scoring drivers across a meeting contribute to the team score for that meeting

 

5.5 – Tiebreak System

5.5.1 – If multiple drivers are still tied on points then the driver with the better best result is placed ahead. If it is tied after that, the second best results are compared. This continues until the tie is broken