Round | Date | Track | Configuration | Format | In-sim date | In-sim TOD |
1 | 14/01/25 | Road Atlanta | Full | A | 01/04/25 | 12:00 |
2 | 21/01/25 | Laguna Seca | Full | A | 01/03/25 | 14:10 |
3 | 28/01/25 | Road America | Full | A | 01/04/25 | 9:30 |
4 | 04/02/25 | Imola | Grand Prix | B | 01/04/25 | 9:30 |
5 | 11/02/25 | Sebring | International | A | 01/03/25 | 14:40 |
6 | 18/02/25 | Indianapolis | Road Course | A | 01/03/25 | 9:30 |
7 | 25/02/25 | Hungaroring | Grand Prix | B | 01/04/25 | 11:00 |
8 | 04/03/25 | Suzuka | Grand Prix | A | 01/03/25 | 9:30 |
7.1 – Should the league be forced to cancel a meeting due to issues outside of their control (iRacing updates as an example) the meeting will be scrapped, not rescheduled and refunded as appropriate
7.2 – Calendar is subject to change if changes are made to the iRacing Porsche Cup official series schedule