1. Home
  2. Docs
  3. Racing Unleashed GT3 Seri...
  4. 5 – Points

5 – Points

5.1 – Point Eligibility

5.1.1 – Must finish either 0, 1, 2, 3, 4 or 5 laps down to be eligible for points

 

5.2 – Point Systems

A Points System
1st 75 11th 38 21st 18
2nd 65 12th 36 22nd 16
3rd 60 13th 34 23rd 14
4th 56 14th 32 24th 12
5th 53 15th 30 25th 10
6th 50 16th 28 26th 8
7th 47 17th 26 27th 6
8th 44 18th 24 28th 4
9th 42 19th 22 29th 2
10th 40 20th 20 30th 1

 

B Points System
1st 40 11th 20 21st 10
2nd 36 12th 19 22nd 9
3rd 34 13th 18 23rd 8
4th 32 14th 17 24th 7
5th 30 15th 16 25th 6
6th 28 16th 15 26th 5
7th 26 17th 14 27th 4
8th 24 18th 13 28th 3
9th 22 19th 12 29th 2
10th 21 20th 11 30th 1

 

5.3 – Tiebreak System

5.3.1 – If drivers are tied on points, the driver who scored more points at their best meeting is placed ahead. If it is tied after that, the second best meetings are compared. This continues until the tie is broken