5.1 – Point Eligibility
5.1.1 – Must start a race during a meeting in order to be eligible for points
5.2 – Points Structure
5.2.1 – The point structure may be adjusted by league admins
5.2.2 – Points System
1st | 100 | 21st | 20 |
2nd | 80 | 22nd | 19 |
3rd | 70 | 23rd | 18 |
4th | 65 | 24th | 17 |
5th | 60 | 25th | 16 |
6th | 57 | 26th | 15 |
7th | 54 | 27th | 14 |
8th | 51 | 28th | 13 |
9th | 48 | 29th | 12 |
10th | 45 | 30th | 11 |
11th | 42 | 31st | 10 |
12th | 39 | 32nd | 9 |
13th | 36 | 33rd | 8 |
14th | 33 | 34th | 7 |
15th | 31 | 35th | 6 |
16th | 29 | 36th | 5 |
17th | 27 | 37th | 4 |
18th | 25 | 38th | 3 |
19th | 23 | 39th | 2 |
20th | 21 | 40th | 1 |
5.3 – Team Points
5.3.1 – The 2 highest scoring drivers in a team contribute to their team’s score for that meeting
5.4 – Tiebreak System
5.4.1 – If multiple drivers are tied on points at the end of the season, the driver with the better best result is placed ahead. If it is tied after that, the second best results are compared. This continues until the tie is broken